Rugby
Fixtures & Results
ALL FIXTURE DATES CORRECT AT TIME OF PUBLICATION
Click the result to view the Match Report
Final 2025/26 Elior Champ Rugby Table
Champ Rugby
| Team | P | W | D | L | F | A | +/- | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ealing Trailfinders | 26 | 26 | 0 | 0 | 1125 | 437 | 688 | 23 | 127 |
| 2 | Bedford Blues | 26 | 18 | 1 | 7 | 802 | 643 | 159 | 23 | 97 |
| 3 | Coventry | 26 | 16 | 0 | 10 | 1053 | 723 | 330 | 29 | 93 |
| 4 | Worcester Warriors | 26 | 15 | 0 | 11 | 899 | 652 | 247 | 27 | 87 |
| 5 | Chinnor | 26 | 16 | 0 | 10 | 697 | 635 | 62 | 18 | 82 |
| 6 | Hartpury RFC | 26 | 15 | 2 | 9 | 772 | 632 | 140 | 17 | 81 |
| 7 | Cornish Pirates | 26 | 13 | 1 | 12 | 770 | 671 | 99 | 19 | 73 |
| 8 | Doncaster Knights | 26 | 12 | 3 | 11 | 729 | 655 | 74 | 19 | 73 |
| 9 | Nottingham | 26 | 12 | 1 | 13 | 639 | 647 | -8 | 22 | 72 |
| 10 | Ampthill | 26 | 12 | 0 | 14 | 828 | 890 | -62 | 23 | 71 |
| 11 | Caldy | 26 | 9 | 0 | 17 | 574 | 814 | -240 | 16 | 52 |
| 12 | Richmond | 26 | 7 | 1 | 18 | 525 | 823 | -298 | 11 | 41 |
| 13 | London Scottish | 26 | 6 | 0 | 20 | 475 | 923 | -448 | 11 | 35 |
| 14 | Cambridge | 26 | 0 | 1 | 25 | 447 | 1190 | -743 | 11 | 13 |


